Create scaled, vertical and horizontal sprite sheets from PNG images.
Find a file
Victor Westerlund b5fa5913f1
1.0.0 - Initial release
Merge pull request #1 from VictorWesterlund/develop
2020-11-22 18:08:45 +01:00
example 1.0.0 2020-11-22 18:07:16 +01:00
pysheeter 1.0.0 2020-11-22 18:07:16 +01:00
.gitignore 1.0.0 2020-11-22 18:07:16 +01:00
__init__.py 1.0.0 2020-11-22 18:07:16 +01:00
example.py 1.0.0 2020-11-22 18:07:16 +01:00
LICENSE Initial commit 2020-11-20 14:43:31 +01:00
README.md Initial commit 2020-11-20 14:43:31 +01:00

pysheeter

Lightweight Python-script to create sprite sheets from PNGs