No description
Find a file
2021-01-26 06:11:36 +01:00
css dev21w04a 2021-01-26 02:01:59 +01:00
js Working demo 2021-01-26 05:47:26 +01:00
tapes/sample Working demo 2021-01-26 05:47:26 +01:00
index.html Working demo 2021-01-26 05:47:26 +01:00
README.md Update README.md 2021-01-26 06:07:49 +01:00

Cathode Ray Tube (JS)

Simulating the fundimentals of a CRT display using pure JS (for fun).

Raster patterns are drawn onto a simulated phosphor display from virtual video tapes.

Try it out

Warning! This thing might really bring your browser down on its knees. Setting the framerate too high might even break it completely (make it crash).

Live demo